Product detail information
Brand | Tongshi/authorized brand |
Manufacturer part number | 6275066 al/26 |
Core size | 123*271.5(mm) |
Carton size | 480*330*530(mm) for 30pcs |
Net weight | 0.6 kgs |
Gross weight | 0.7 kgs |
Product Advantages
1.Our radiators able to withstand the vibration test.
Frequency | Acceleration top speed(m/s2) | Times | Direction |
20 | ±25 | 1500000 | Vertical |
20 | ±25 | 1500000 | Left-right |
20 | ±25 | 1500000 | Front-back |
2. Our radiators able to withstand pressure circulation test
Testing pressure(mpa) | Testing temperature(℃) | Times |
0.12 | 96 | 50000 |
3. Various test for the quality of the radiator tank , to prevent the product shrinkage.